Hose Reel Irrigator
Optional
Sprinkler type: ultra-long range, simulated artificial rainfall, uniform irrigation, irrigation of various tall and short crops in a simple way.
Boom type: Low pressure irrigates delicate crops without damaging soil and crops, up to 30 meters wide.
Counseling hotline: 0086 - 13027503590
Reel sprinkler irrigator is mainly composed of chassis, reel, PE pipe, water turbine, gearbox, speed compensation device and water sprayer. Its working principle is to use water pressure to rotate the reel through the water turbine, gearbox and transmission system, thereby driving the water pipe to rewind from one end of the filed to the direction of the reel. The water sprayer travels back at a constant speed at the set speed, spraying water while walking, until the irrigation of the entire plot is completed. The reel does not require additional power itself, it relies on the water pressure entering the system to do all the work.
1.The water turbine is used to ensure strong recovery power and high recovery speed in the case of low water flow.
2. Precise integrated control system ensures uniform precipitation within the scope of sprinkler irrigation.
3. Boom truss is made of high- quality steel, which is easy to install and disassemble. The high quality nozzle achieves good atomization effect and uniform spraying, which is suitable for irrigating delicate crops without damaging soil and crops.
4. Even on uneven ground, the balance mechanism of the sprinkler can automatically adjust and ensure the correct irrigation angle.
Model | JP40-120 | JP50-180 | JP63-250 | JP65-250 | JP75-300 | JP90-300 | |
Pipe Length | 120m | 180m | 250m | 250m | 300m | 300m | |
Pipe Diameter | 40mm | 50mm | 63mm | 65mm | 75mm | 90mm | |
Flow | 6-10m3/h | 10-21m3/h | 18-24m3/h | 18-24m3/h | 20-35m3/h | 22-40m3/h | |
Recovering Speed | 8-16m/h | 10-15m/h | 15-35m/h | 15-35m/h | 20-30m/h | 15-60m/h | |
Sprinkler Type | |||||||
Gunshot Distance | 15-22m | 20-26m | 20-30m | 20-30m | 22-40m | 24-40m | |
Pressure | 0.4-0.7Mpa | 0.4-0.6Mpa | 0.45-0.8Mpa | 0.45-0.8Mpa | 0.5-1MPa | 0.4-1.0MPa | |
Nozzle Diameter | 10, 12, 14mm | 10, 12, 14, 16mm | 16, 18, 20, 22mm | 16, 18, 20, 22mm | 16, 18, 20, 22mm | 20,22,24,26mm | |
Boom Type | |||||||
Boom Length | / | / | 26m | 26m | 30m | 30m | |
Nozzle Quantity | / | / | 15 | 15 | 20 | 20 | |
Matched Pump | Power | 4-5.5kw | 5.5-7.5kw | 7.5-11kw | 7.5-11kw | 11-18.5kw | 13-18.5kw |
Lift | 40m | 50-70m | 70-80m | 70-80m | 70-84m | 70-100m | |
Flow | 10-15m3 | 10-20m3 | 18-24m3 | 18-24m3 | 20-40m3/h | 20-50m3/h |
Working Site