The chaff cutter is uses for processing corn straw, pasture and other crops to produce feed for livestock breeding by cutting. The machine can be equipped with motor or diesel engine, which has the characteristics of reasonable structure, convenient movement, automatic feeding, safety and reliability.
1. Steel frame, small size, light weight, easy to move.
2. A variety of supporting power options, including electric motors, diesel engines and tractors, which is especially suitable for areas lacking electricity.
3. The blade is made of high-quality materials, the machine body is thickened, and high-strength bolts are used to make the machine more durable.
4. Added automatic feeding and returning device to effectively prevent blocking and uneven feeding.
Model | Motor power(kw) | Weight(kg) | Dimension(mm) | Capacity(t/h) |
9Z-0.4 | 2.2 | 60 | 550*450*600 | 0.4-1.0 |
9Z-1.0 | 3 | 80 | 650*500*600 | 0.8-1.5 |
9Z-1.5 | 3 | 115 | 820*460*1150 | 1-2 |
9Z-2.0 | 3 | 125 | 920*500*1160 | 1.5-2.5 |
9Z-3.0 | 5.5 | 180 | 1250*1150*1670 | 2.5-3.5 |
9Z-5.0 | 5.5 | 350 | 2690*1210*2390 | 4.5-5.5 |
9Z-8.0 | 7.5 | 480 | 3110*1500*2860 | 6-8 |
9Z-10.0 | 15 | 1000 | 3510*1800*4210 | 8-10 |
9Z-12.0 | 18.5 | 1285 | 3810*1900*4230 | 12-18 |
9Z-15.0 | 22 | 1500 | 4100*1950*4350 | 15-20 |
9Z-20.0 | 30 | 2000 | 4350*2050*4550 | 20-30 |
9Z-30.0 | 45 | 3000 | 4850*2350*4550 | 25-38 |
Detailed Pictures
Working Sites
Contact us to get more videos.